(detailing how prowess works)
(i don't know how to divvy out number of techs known. weh.)
| Level | Prowess Tier | Max FP Spent |
| 1 | 1st | 2 |
| 2 | 1st | 2 |
| 3 | 1st | 2 |
| 4 | 2nd | 2 |
| 5 | 2nd | 3 |
| 6 | 2nd | 3 |
| 7 | 3rd | 3 |
| 8 | 3rd | 3 |
| 9 | 3rd | 4 |
| 10 | 4th | 4 |
| 11 | 4th | 4 |
| 12 | 4th | 4 |
| 13 | 5th | 5 |
| 14 | 5th | 5 |
| 15 | 5th | 5 |
| 16 | 5th | 5 |
| 17 | 6th | 6 |
| 18 | 6th | 6 |
| 19 | 6th | 6 |
| 20 | 6th | 6 |
Martial Schools
(I think 7 should work?)
aaaa
bbbb
cccc
dddd
eeee
ffff
gggg